<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SHOTTLE REVIEW (now with photo&#8217;s)</title>
	<atom:link href="http://www.spondonoffroad.co.uk/gallery/shottle-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spondonoffroad.co.uk/gallery/shottle-review/</link>
	<description>Spondon Off Road Club</description>
	<pubDate>Fri, 12 Mar 2010 02:53:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: tsh-01</title>
		<link>http://www.spondonoffroad.co.uk/gallery/shottle-review/#comment-726</link>
		<dc:creator>tsh-01</dc:creator>
		<pubDate>Wed, 18 Jun 2008 09:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spondonoffroad.co.uk/event-reviews/shottle-review/#comment-726</guid>
		<description>Note: Judging by some of the feedback may be next time the 'spirit of the day' award should be renamed the "who can pull out the most stuck vehicles to impress the marshalls"! Just a thought!!</description>
		<content:encoded><![CDATA[<p>Note: Judging by some of the feedback may be next time the &#8217;spirit of the day&#8217; award should be renamed the &#8220;who can pull out the most stuck vehicles to impress the marshalls&#8221;! Just a thought!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gman</title>
		<link>http://www.spondonoffroad.co.uk/gallery/shottle-review/#comment-722</link>
		<dc:creator>gman</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.spondonoffroad.co.uk/event-reviews/shottle-review/#comment-722</guid>
		<description>for get next year put one one every 3 months i may be back by then 
sounds like i missed a good week end well done boys proud off ya well 
done alex and chris see ya all soon</description>
		<content:encoded><![CDATA[<p>for get next year put one one every 3 months i may be back by then<br />
sounds like i missed a good week end well done boys proud off ya well<br />
done alex and chris see ya all soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkN</title>
		<link>http://www.spondonoffroad.co.uk/gallery/shottle-review/#comment-720</link>
		<dc:creator>MarkN</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spondonoffroad.co.uk/event-reviews/shottle-review/#comment-720</guid>
		<description>Did a quick analysis to see what the overall results were.

&lt;TABLE FRAME=VOID CELLSPACING=0 COLS=6 RULES=NONE BORDER=0&gt;
	&lt;COLGROUP&gt;&lt;COL WIDTH=148&gt;&lt;COL WIDTH=86&gt;&lt;COL WIDTH=86&gt;&lt;COL WIDTH=86&gt;&lt;COL WIDTH=86&gt;&lt;COL WIDTH=86&gt;&lt;/COLGROUP&gt;
	&lt;TBODY&gt;
		&lt;TR&gt;
			&lt;TD WIDTH=148 HEIGHT=34 ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
	&lt;TD WIDTH=20 ALIGN=LEFT&gt;&lt;/TD&gt;		
&lt;TD WIDTH=86 ALIGN=LEFT&gt;Overall&lt;/TD&gt;
			&lt;TD WIDTH=86 ALIGN=LEFT&gt;Modified&lt;/TD&gt;
			&lt;TD WIDTH=86 ALIGN=LEFT&gt;Fully Mod&lt;/TD&gt;
			&lt;TD WIDTH=86 ALIGN=LEFT&gt;Standard&lt;/TD&gt;
			&lt;TD WIDTH=86 ALIGN=LEFT&gt;Points&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Alex Wilson &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1" SDNUM="2057;"&gt;1&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1" SDNUM="2057;"&gt;1&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3590" SDNUM="2057;"&gt;3590&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Karl Bunting &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2" SDNUM="2057;"&gt;2&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1" SDNUM="2057;"&gt;1&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3225" SDNUM="2057;"&gt;3225&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=34 ALIGN=LEFT&gt;Chris Hackett &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3" SDNUM="2057;"&gt;&lt;B&gt;3&lt;/B&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;B&gt;&lt;BR&gt;&lt;/B&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;B&gt;&lt;BR&gt;&lt;/B&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1" SDNUM="2057;"&gt;&lt;B&gt;1&lt;/B&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3220" SDNUM="2057;"&gt;3220&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=34 ALIGN=LEFT&gt;&lt;B&gt;Dave Banner &lt;/B&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="4" SDNUM="2057;"&gt;4&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2" SDNUM="2057;"&gt;2&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3205" SDNUM="2057;"&gt;3205&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Mark Naylor &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="5" SDNUM="2057;"&gt;5&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3" SDNUM="2057;"&gt;3&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3155" SDNUM="2057;"&gt;3155&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;A Sharp &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="6" SDNUM="2057;"&gt;6&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2" SDNUM="2057;"&gt;2&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3140" SDNUM="2057;"&gt;3140&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Eron Baxter &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="7" SDNUM="2057;"&gt;7&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2" SDNUM="2057;"&gt;2&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2795" SDNUM="2057;"&gt;2795&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Nigel Atkins &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="8" SDNUM="2057;"&gt;8&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="4" SDNUM="2057;"&gt;4&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2325" SDNUM="2057;"&gt;2325&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Nick Wilkes &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="9" SDNUM="2057;"&gt;9&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="3" SDNUM="2057;"&gt;3&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2255" SDNUM="2057;"&gt;2255&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Nigel Smith &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="10" SDNUM="2057;"&gt;10&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="4" SDNUM="2057;"&gt;4&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="2030" SDNUM="2057;"&gt;2030&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Phillip Hill &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="11" SDNUM="2057;"&gt;11&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="5" SDNUM="2057;"&gt;5&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1955" SDNUM="2057;"&gt;1955&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Paul Peet &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="12" SDNUM="2057;"&gt;12&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="5" SDNUM="2057;"&gt;5&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1740" SDNUM="2057;"&gt;1740&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Shrek &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="13" SDNUM="2057;"&gt;13&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="6" SDNUM="2057;"&gt;6&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1490" SDNUM="2057;"&gt;1490&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=18 ALIGN=LEFT&gt;Chris Shaw &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="14" SDNUM="2057;"&gt;14&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="6" SDNUM="2057;"&gt;6&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1240" SDNUM="2057;"&gt;1240&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=34 ALIGN=LEFT&gt;Wayne Shelley &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="15" SDNUM="2057;"&gt;15&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="7" SDNUM="2057;"&gt;7&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="1160" SDNUM="2057;"&gt;1160&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=34 ALIGN=LEFT&gt;Wayne Butler &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="16" SDNUM="2057;"&gt;16&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="7" SDNUM="2057;"&gt;7&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="740" SDNUM="2057;"&gt;740&lt;/TD&gt;
		&lt;/TR&gt;
		&lt;TR&gt;
			&lt;TD HEIGHT=34 ALIGN=LEFT&gt;Anthony Young &lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="17" SDNUM="2057;"&gt;17&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="8" SDNUM="2057;"&gt;8&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=LEFT&gt;&lt;BR&gt;&lt;/TD&gt;
			&lt;TD ALIGN=RIGHT SDVAL="380" SDNUM="2057;"&gt;380&lt;/TD&gt;
		&lt;/TR&gt;
	&lt;/TBODY&gt;
&lt;/TABLE&gt;</description>
		<content:encoded><![CDATA[<p>Did a quick analysis to see what the overall results were.</p>
<table FRAME=VOID CELLSPACING=0 COLS=6 RULES=NONE BORDER=0>
<colgroup><col WIDTH=148></col><col WIDTH=86></col><col WIDTH=86></col><col WIDTH=86></col><col WIDTH=86></col><col WIDTH=86></col></colgroup>
<tbody>
<tr>
<td WIDTH=148 HEIGHT=34 ALIGN=LEFT></td>
<td WIDTH=20 ALIGN=LEFT></td>
<td WIDTH=86 ALIGN=LEFT>Overall</td>
<td WIDTH=86 ALIGN=LEFT>Modified</td>
<td WIDTH=86 ALIGN=LEFT>Fully Mod</td>
<td WIDTH=86 ALIGN=LEFT>Standard</td>
<td WIDTH=86 ALIGN=LEFT>Points</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Alex Wilson </td>
<td ALIGN=RIGHT SDVAL="1" SDNUM="2057;">1</td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="1" SDNUM="2057;">1</td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="3590" SDNUM="2057;">3590</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Karl Bunting </td>
<td ALIGN=RIGHT SDVAL="2" SDNUM="2057;">2</td>
<td ALIGN=RIGHT SDVAL="1" SDNUM="2057;">1</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="3225" SDNUM="2057;">3225</td>
</tr>
<tr>
<td HEIGHT=34 ALIGN=LEFT>Chris Hackett </td>
<td ALIGN=RIGHT SDVAL="3" SDNUM="2057;"><b>3</b></td>
<td ALIGN=LEFT><b><br /></b></td>
<td ALIGN=LEFT><b><br /></b></td>
<td ALIGN=RIGHT SDVAL="1" SDNUM="2057;"><b>1</b></td>
<td ALIGN=RIGHT SDVAL="3220" SDNUM="2057;">3220</td>
</tr>
<tr>
<td HEIGHT=34 ALIGN=LEFT><b>Dave Banner </b></td>
<td ALIGN=RIGHT SDVAL="4" SDNUM="2057;">4</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="2" SDNUM="2057;">2</td>
<td ALIGN=RIGHT SDVAL="3205" SDNUM="2057;">3205</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Mark Naylor </td>
<td ALIGN=RIGHT SDVAL="5" SDNUM="2057;">5</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="3" SDNUM="2057;">3</td>
<td ALIGN=RIGHT SDVAL="3155" SDNUM="2057;">3155</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>A Sharp </td>
<td ALIGN=RIGHT SDVAL="6" SDNUM="2057;">6</td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="2" SDNUM="2057;">2</td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="3140" SDNUM="2057;">3140</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Eron Baxter </td>
<td ALIGN=RIGHT SDVAL="7" SDNUM="2057;">7</td>
<td ALIGN=RIGHT SDVAL="2" SDNUM="2057;">2</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="2795" SDNUM="2057;">2795</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Nigel Atkins </td>
<td ALIGN=RIGHT SDVAL="8" SDNUM="2057;">8</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="4" SDNUM="2057;">4</td>
<td ALIGN=RIGHT SDVAL="2325" SDNUM="2057;">2325</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Nick Wilkes </td>
<td ALIGN=RIGHT SDVAL="9" SDNUM="2057;">9</td>
<td ALIGN=RIGHT SDVAL="3" SDNUM="2057;">3</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="2255" SDNUM="2057;">2255</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Nigel Smith </td>
<td ALIGN=RIGHT SDVAL="10" SDNUM="2057;">10</td>
<td ALIGN=RIGHT SDVAL="4" SDNUM="2057;">4</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="2030" SDNUM="2057;">2030</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Phillip Hill </td>
<td ALIGN=RIGHT SDVAL="11" SDNUM="2057;">11</td>
<td ALIGN=RIGHT SDVAL="5" SDNUM="2057;">5</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="1955" SDNUM="2057;">1955</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Paul Peet </td>
<td ALIGN=RIGHT SDVAL="12" SDNUM="2057;">12</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="5" SDNUM="2057;">5</td>
<td ALIGN=RIGHT SDVAL="1740" SDNUM="2057;">1740</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Shrek </td>
<td ALIGN=RIGHT SDVAL="13" SDNUM="2057;">13</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="6" SDNUM="2057;">6</td>
<td ALIGN=RIGHT SDVAL="1490" SDNUM="2057;">1490</td>
</tr>
<tr>
<td HEIGHT=18 ALIGN=LEFT>Chris Shaw </td>
<td ALIGN=RIGHT SDVAL="14" SDNUM="2057;">14</td>
<td ALIGN=RIGHT SDVAL="6" SDNUM="2057;">6</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="1240" SDNUM="2057;">1240</td>
</tr>
<tr>
<td HEIGHT=34 ALIGN=LEFT>Wayne Shelley </td>
<td ALIGN=RIGHT SDVAL="15" SDNUM="2057;">15</td>
<td ALIGN=RIGHT SDVAL="7" SDNUM="2057;">7</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="1160" SDNUM="2057;">1160</td>
</tr>
<tr>
<td HEIGHT=34 ALIGN=LEFT>Wayne Butler </td>
<td ALIGN=RIGHT SDVAL="16" SDNUM="2057;">16</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="7" SDNUM="2057;">7</td>
<td ALIGN=RIGHT SDVAL="740" SDNUM="2057;">740</td>
</tr>
<tr>
<td HEIGHT=34 ALIGN=LEFT>Anthony Young </td>
<td ALIGN=RIGHT SDVAL="17" SDNUM="2057;">17</td>
<td ALIGN=RIGHT SDVAL="8" SDNUM="2057;">8</td>
<td ALIGN=LEFT></td>
<td ALIGN=LEFT></td>
<td ALIGN=RIGHT SDVAL="380" SDNUM="2057;">380</td>
</tr>
</tbody>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrek42</title>
		<link>http://www.spondonoffroad.co.uk/gallery/shottle-review/#comment-719</link>
		<dc:creator>Shrek42</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spondonoffroad.co.uk/event-reviews/shottle-review/#comment-719</guid>
		<description>Yes it has got to be run again next year. as callor said leek is perfect. i have already started repairing mine, i need to replace both axles, the radiator, one shocker and a spring, and the radio is broke. besides that my back is in bits, my shuga level is warp speed 9, I think i will sit back again for a few events now as this one really has done me in. I do think alex deserved it though his truck was perfect and his driving was spot on.</description>
		<content:encoded><![CDATA[<p>Yes it has got to be run again next year. as callor said leek is perfect. i have already started repairing mine, i need to replace both axles, the radiator, one shocker and a spring, and the radio is broke. besides that my back is in bits, my shuga level is warp speed 9, I think i will sit back again for a few events now as this one really has done me in. I do think alex deserved it though his truck was perfect and his driving was spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ako61</title>
		<link>http://www.spondonoffroad.co.uk/gallery/shottle-review/#comment-718</link>
		<dc:creator>ako61</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spondonoffroad.co.uk/event-reviews/shottle-review/#comment-718</guid>
		<description>lol 4th overall in the standard class!!!

i thought i was in the modified, beings though i have a welded diff. and when pete put my puntch card string on i got the modded lenth. suppose it makes my 8 blue puntches that i got much more sweeter :)

and how did i end up with 2325 points??? 

i thought - 8 blues = 400 clean on blindfold = 750 and 0 on timed.

please explane as i must have nodded off during the brefing, as i mist the bit about scoring points for any colour puntch aswell.

maybe an idea for the next event to publish the rules/scoring a week or so in advance, so people who are asleep/exited dont get confused ;)

Can`t complane realy, have a fantstic days driving, probebly 1 of the best.
apart from a short brake to fix a T/Box mout the old jeep performed supperb.

i loved the idea of the 1min timed section, i did a 1.04 1st go, but that soon got beat. after a few more goes i cract the 1 min (well 2 thou over)

and the blindfold section was bloody terefying, it is just so strange to drive blindfolded, thanks to Mick for concering his fear and giud me through.

Hats of to Alex for getting all 30 puntches and winning the fully modified,but maybe next time don`t winch jeeps in the unmodded class to puntches, not realy in the spirt of things m8 ;)

thanks to all involved for putting it on, roll on the next one (so thats a yes from me trev)</description>
		<content:encoded><![CDATA[<p>lol 4th overall in the standard class!!!</p>
<p>i thought i was in the modified, beings though i have a welded diff. and when pete put my puntch card string on i got the modded lenth. suppose it makes my 8 blue puntches that i got much more sweeter <img src='http://www.spondonoffroad.co.uk/Test/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>and how did i end up with 2325 points??? </p>
<p>i thought - 8 blues = 400 clean on blindfold = 750 and 0 on timed.</p>
<p>please explane as i must have nodded off during the brefing, as i mist the bit about scoring points for any colour puntch aswell.</p>
<p>maybe an idea for the next event to publish the rules/scoring a week or so in advance, so people who are asleep/exited dont get confused <img src='http://www.spondonoffroad.co.uk/Test/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Can`t complane realy, have a fantstic days driving, probebly 1 of the best.<br />
apart from a short brake to fix a T/Box mout the old jeep performed supperb.</p>
<p>i loved the idea of the 1min timed section, i did a 1.04 1st go, but that soon got beat. after a few more goes i cract the 1 min (well 2 thou over)</p>
<p>and the blindfold section was bloody terefying, it is just so strange to drive blindfolded, thanks to Mick for concering his fear and giud me through.</p>
<p>Hats of to Alex for getting all 30 puntches and winning the fully modified,but maybe next time don`t winch jeeps in the unmodded class to puntches, not realy in the spirt of things m8 <img src='http://www.spondonoffroad.co.uk/Test/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>thanks to all involved for putting it on, roll on the next one (so thats a yes from me trev)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
